Intel 2266R10S-AF6 2U 18 Drive Hot-Swap Server
VMware VSAN Certified with support for a total of 60VMs, 50K IOPs and 256GB of Memory per node.
Processors | Dual Intel® Xeon® Processor E5-2680 v4 14 Core (35M Cache, 2.40 GHz) |
---|---|
Memory | 256GB (16x16GB) DDR4 2400 Memory (16 DIMM Slots) |
Chipset | Intel® C612 Chipset |
Network | 2 x SFP+ Port 10GbE |
Form Factor | 2U |
Dimensions | 16.93" W x 27.95" D x 3.44" H |
Power Supply | 1100W Redundant Platinum Power Supplies |
Rails | Intel Enhanced Value Rails |
Storage Capacity | 8TB Raw Storage Capacity |
Hard Drive Bays | 18 x 2.5" Hot-Swap Drive Carriers |
Front SATA SSDs | 8 x Intel® SSD DC S3510 Series (1.2TB, 2.5in SATA 6Gb/s, 16nm, MLC) |
Front Combo SATA + NVMe SSDs | 2 x Intel® SSD DC P3700 Series (400GB, 2.5in PCIe NVMe) |
Rear SSDs | Intel® SSD DC S3710 Series (200GB, 2.5in SATA 6Gb/s, 20nm, MLC) |
VMs | 60 VMs per node |
IOPs | 50K IOPs per node |
Intel 2266R10S-HY8 2U 18 Drive Hot-Swap Server
VMware VSAN Certified with support for a total of 100VMs, 40K IOPs and 384GB of Memory per node.